2004 Spanish general election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 350 seats in the Congress of Deputies and 208 (of 259) seats in the Senate 176 seats needed for a majority in the Congress of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 34,571,831 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 26,155,436 (75.7%) 7.0 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Spanish general election was held on Sunday, 14 March 2004, to elect the 8th Cortes Generales of the Kingdom of Spain. All 350 seats in the Congress of Deputies were up for election, as well as 208 of 259 seats in the Senate. Incumbent Prime Minister José María Aznar of the People's Party (PP) was retiring from politics and did not stand.[1]
The electoral outcome was heavily influenced by the aftermath of the Madrid train bombings on 11 March, as a result of which all parties suspended their electoral campaigns.[2] For two days following the attacks, the government kept blaming the terrorist organization ETA for the bombings, even in spite of mounting evidence suggesting the involvement of Islamist groups. The government was accused of misinformation, as an Islamist attack would have been perceived as the direct result of Spain's involvement in the Iraq War, which had been highly unpopular among the public.[3][4]
The election result was described by some media as an "unprecedented electoral upset". The perceived abuse of the PP's absolute majority throughout the legislature, with a focus on Spain's involvement in Iraq, was said to have helped fuel a wave of discontent against the incumbent ruling party, with the government's mismanagement on the bombings serving as the final catalyst for change to happen.[5][6] At 11 million votes and 42.6%, the opposition Spanish Socialist Workers' Party (PSOE) increased by 3.1 million its 2000 result, securing 164 seats—a net gain of 39. In contrast, the PP, which opinion polls earlier in the year had predicted would secure a diminished but still commanding victory, lost 35 seats and 7 percentage points, resulting in the worst defeat for a sitting government in Spain up to that point since 1982. The 75.7% turnout was among the highest since the Spanish transition to democracy, with no subsequent general election having exceeded such a figure. The number of votes cast, at 26.1 million votes, remained the highest figure in gross terms for any Spanish general election until the April 2019 election.[7][8]
The day after the election, Zapatero announced his will to form a minority PSOE government, supported by other parties in a confidence and supply basis. Two minor left-wing parties, Republican Left of Catalonia (ERC) and United Left (IU), immediately announced their intention to support Zapatero's government. On 16 April 2004, Zapatero was elected as new prime minister by an outright majority of the new Congress, with 183 out of 350 members voting for him, being sworn in the next day.[9]
Overview
[edit]Electoral system
[edit]The Spanish Cortes Generales were envisaged as an imperfect bicameral system. The Congress of Deputies had greater legislative power than the Senate, having the ability to vote confidence in or withdraw it from a prime minister and to override Senate vetoes by an absolute majority of votes. Nonetheless, the Senate possessed a few exclusive (yet limited in number) functions—such as its role in constitutional amendment—which were not subject to the Congress' override.[10][11] Voting for the Cortes Generales was on the basis of universal suffrage, which comprised all nationals over 18 years of age and in full enjoyment of their political rights.[12][13]
For the Congress of Deputies, 348 seats were elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which included blank ballots—being applied in each constituency. Seats were allocated to constituencies, corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla were allocated the two remaining seats, which were elected using plurality voting.[14][15] The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.[16]
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled the following seats:[17]
Seats | Constituencies |
---|---|
35 | Madrid(+1) |
31 | Barcelona |
16 | Valencia |
12 | Seville(–1) |
11 | Alicante |
10 | Málaga |
9 | A Coruña, Biscay, Cádiz, Murcia |
8 | Asturias(–1), Balearic Islands(+1), Las Palmas(+1) |
7 | Córdoba, Granada, Pontevedra(–1), Santa Cruz de Tenerife, Zaragoza |
6 | Badajoz, Girona(+1), Guipúzcoa, Jaén, Tarragona |
5 | Almería, Cantabria, Castellón, Ciudad Real, Huelva, León, Navarre, Toledo, Valladolid |
4 | Álava, Albacete, Burgos, Cáceres(–1), La Rioja, Lleida, Lugo, Ourense, Salamanca |
3 | Ávila, Cuenca, Guadalajara, Huesca, Palencia, Segovia, Soria, Teruel, Zamora |
For the Senate, 208 seats were elected using an open list partial block voting system, with electors voting for individual candidates instead of parties. In constituencies electing four seats, electors could vote for up to three candidates; in those with two or three seats, for up to two candidates; and for one candidate in single-member districts. Each of the 47 peninsular provinces was allocated four seats, whereas for insular provinces, such as the Balearic and Canary Islands, districts were the islands themselves, with the larger—Majorca, Gran Canaria and Tenerife—being allocated three seats each, and the smaller—Menorca, Ibiza–Formentera, Fuerteventura, La Gomera, El Hierro, Lanzarote and La Palma—one each. Ceuta and Melilla elected two seats each. Additionally, autonomous communities could appoint at least one senator each and were entitled to one additional senator per each million inhabitants.[18][19]
The law did not provide for by-elections to fill vacated seats; instead, any vacancies that occurred after the proclamation of candidates and into the legislature's term were to be covered by the successive candidates in the list and, when needed, by the designated substitutes, of which the list could include up to ten.[20]
Election date
[edit]The term of each chamber of the Cortes Generales—the Congress and the Senate—expired four years from the date of their previous election, unless they were dissolved earlier. The election decree was required to be issued no later than the twenty-fifth day prior to the date of expiry of parliament and published on the following day in the Official State Gazette (BOE), with election day taking place on the fifty-fourth day from publication.[21] The previous election was held on 12 March 2000, which meant that the legislature's term would expire on 12 March 2004. The election decree was required to be published in the BOE no later than 17 February 2004, with the election taking place on the fifty-fourth day from publication, setting the latest possible election date for the Cortes Generales on Sunday, 11 April 2004.
The prime minister had the prerogative to dissolve both chambers at any given time—either jointly or separately—and call a snap election, provided that no motion of no confidence was in process, no state of emergency was in force and that dissolution did not occur before one year had elapsed since the previous one. Additionally, both chambers were to be dissolved and a new election called if an investiture process failed to elect a prime minister within a two-month period from the first ballot.[22] Barred this exception, there was no constitutional requirement for simultaneous elections for the Congress and the Senate. Still, as of 2024 there has been no precedent of separate elections taking place under the 1978 Constitution.
On 9 January 2004, it was announced that the general election would be held in March,[23][24] with the election date being agreed with Andalusian president Manuel Chaves to make it being held concurrently with the 2004 Andalusian regional election.[25]
The Cortes Generales were officially dissolved on 20 January 2004 after the publication of the dissolution decree in the BOE, setting the election date for 14 March and scheduling for both chambers to reconvene on 2 April.[17]
Parliamentary composition
[edit]The tables below show the composition of the parliamentary groups in both chambers at the time of dissolution.[26][27]
|
|
Parties and candidates
[edit]Eligibility
[edit]Spanish citizens of age and with the legal capacity to vote could run for election, provided that they were not sentenced to imprisonment by a final court's decision nor convicted by a judgement, even if not yet final, which imposed a penalty of forfeiture of eligibility or of specific disqualification or suspension from public office under specific offences: rebellion, terrorism or other crimes against the state. Other general causes of ineligibility were imposed on members of the Spanish royal family; the president and members of the Constitutional Court, the General Council of the Judiciary, the Supreme Court, the Council of State, the Court of Auditors and the Economic and Social Council; the Ombudsman; the State's Attorney General; high-ranking members—undersecretaries, secretaries-general, directors-general and chiefs of staff—of Spanish government departments, the Prime Minister's Office, government delegations, the Social Security and other government agencies; heads of diplomatic missions in foreign states or international organizations; judges and public prosecutors in active service; Armed Forces and police corps personnel in active service; members of electoral commissions; the chair of RTVE; the director of the Electoral Register Office; the governor and deputy governor of the Bank of Spain; the chairs of the Official Credit Institute and other official credit institutions; and members of the Nuclear Safety Council; as well as a number of territorial-level officers in the aforementioned government bodies and institutions being barred from running, during their tenure of office, in constituencies within the whole or part of their respective area of jurisdiction.[32][33] Specific disqualification provisions for the Cortes Generales extended to any employee of a foreign state and to members of regional governments, as well as the impossibility of running simultaneously as candidate for both the Congress and Senate.[34]
The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates.[35]
Main competing lists
[edit]Below is a list of the main parties and electoral alliances which contested the election:
The Socialists' Party of Catalonia (PSC), Republican Left of Catalonia (ERC) and Initiative for Catalonia Greens (ICV) agreed to continue with the Catalan Agreement of Progress alliance for the Senate with the inclusion of United and Alternative Left (EUiA).[55] In the Balearic Islands, PSM–Nationalist Agreement (PSM–EN), United Left of the Balearic Islands (EUIB), The Greens of the Balearic Islands (EVIB) and ERC formed the Progressives for the Balearic Islands alliance.[56] A proposal for an all-left electoral alliance for the Senate in the Valencian Community, comprising the PSOE, United Left of the Valencian Country (EUPV) and the Valencian Nationalist Bloc (BNV) was ultimately discarded.[57][58][59]
Campaign period
[edit]Party slogans
[edit]Party or alliance | Original slogan | English translation | Ref. | |
---|---|---|---|---|
PP | « Juntos vamos a más » | "Together we go for more" | [60] | |
PSOE | « Merecemos una España mejor » | "We deserve a better Spain" | [61] | |
CiU | « Duran per Catalunya: sentit comú » | "Duran for Catalonia: common sense" | [62][63][64] | |
IU | « Con tu voto, es posible. Palabra » | "With your vote, it is possible. Promise" | [65] | |
EAJ/PNV | « Tú tienes la palabra » « Tu voz es importante en Madrid » |
"You have the word" "Your voice is important in Madrid" |
[66] | |
CC | « Gana Canarias, ganas tú » | "The Canaries win, you win" | [67] | |
BNG | « Dálle un Sí a Galiza » | "Give a Yes to Galicia" | [66] | |
PA | « Andalucía es nuestro trabajo » | "Andalusia is our job" | [68] | |
ERC | « Parlant la gent s'entén » | "People understand [each other] by talking" | [69] | |
CHA | « Labordeta, gente como tú » | "Labordeta, people like you" | [67] | |
NaBai | « Orain da geroa! » « ¡Ahora es el futuro! » |
"The future is now!" | [70] |
Opinion polls
[edit]
Results
[edit]Congress of Deputies
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE)1 | 11,026,163 | 42.59 | +8.42 | 164 | +39 | |
People's Party (PP) | 9,763,144 | 37.71 | –6.81 | 148 | –35 | |
United Left (IU)2 | 1,284,081 | 4.96 | –0.93 | 5 | –4 | |
Convergence and Union (CiU) | 835,471 | 3.23 | –0.96 | 10 | –5 | |
Republican Left of Catalonia (ERC) | 652,196 | 2.52 | +1.68 | 8 | +7 | |
Basque Nationalist Party (EAJ/PNV)3 | 420,980 | 1.63 | +0.13 | 7 | ±0 | |
Canarian Coalition (CC) | 235,221 | 0.91 | –0.16 | 3 | –1 | |
Galician Nationalist Bloc (BNG) | 208,688 | 0.81 | –0.51 | 2 | –1 | |
Andalusian Party (PA) | 181,868 | 0.70 | –0.19 | 0 | –1 | |
Aragonese Union (CHA) | 94,252 | 0.36 | +0.03 | 1 | ±0 | |
Basque Solidarity (EA)3 | 80,905 | 0.31 | –0.06 | 1 | ±0 | |
The Eco-pacifist Greens (LVEP) | 68,027 | 0.26 | +0.16 | 0 | ±0 | |
The Greens–The Ecologist Alternative (EV–AE) | 30,528 | 0.12 | New | 0 | ±0 | |
Navarre Yes (NaBai)4 | 61,045 | 0.24 | +0.15 | 1 | +1 | |
Valencian Nationalist Bloc–Green Left (Bloc–EV) | 40,759 | 0.16 | –0.09 | 0 | ±0 | |
Progressives for the Balearic Islands (PSM–EN, EU, EV, ER)5 | 40,289 | 0.16 | –0.06 | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 40,208 | 0.16 | New | 0 | ±0 | |
Aralar–Stand up (Aralar–Zutik) | 38,560 | 0.15 | New | 0 | ±0 | |
Aragonese Party (PAR) | 36,540 | 0.14 | –0.03 | 0 | ±0 | |
Democratic and Social Centre (CDS) | 34,101 | 0.13 | +0.03 | 0 | ±0 | |
Socialist Party of Andalusia (PSA) | 24,127 | 0.09 | New | 0 | ±0 | |
Humanist Party (PH) | 21,758 | 0.08 | ±0.00 | 0 | ±0 | |
The Greens of the Community of Madrid (LVCM) | 19,600 | 0.08 | –0.01 | 0 | ±0 | |
Republican Left (IR) | 16,993 | 0.07 | New | 0 | ±0 | |
Cannabis Party for Legalisation and Normalisation (PCLyN) | 16,918 | 0.07 | New | 0 | ±0 | |
Family and Life Party (PFyV) | 16,699 | 0.06 | New | 0 | ±0 | |
The Greens (Verdes) | 15,220 | 0.06 | ±0.00 | 0 | ±0 | |
The Greens of Extremadura (LV) | 3,133 | 0.01 | ±0.00 | 0 | ±0 | |
National Democracy (DN) | 15,180 | 0.06 | New | 0 | ±0 | |
Leonese People's Union (UPL) | 14,160 | 0.05 | –0.13 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 12,979 | 0.05 | –0.01 | 0 | ±0 | |
The Greens–Green Group (LV–GV) | 12,749 | 0.05 | –0.04 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS)6 | 12,266 | 0.05 | +0.02 | 0 | ±0 | |
Majorcan Union (UM) | 10,558 | 0.04 | ±0.00 | 0 | ±0 | |
The Phalanx (FE) | 10,311 | 0.04 | –0.02 | 0 | ±0 | |
Commoners' Land–Castilian Nationalist Party (TC–PNC) | 8,866 | 0.03 | –0.05 | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 8,003 | 0.03 | –0.02 | 0 | ±0 | |
Republican Social Movement (MSR) | 6,768 | 0.03 | New | 0 | ±0 | |
Spanish Democratic Party (PADE) | 5,677 | 0.02 | –0.02 | 0 | ±0 | |
Convergence of Democrats of Navarre (CDN) | 5,573 | 0.02 | –0.02 | 0 | ±0 | |
Authentic Phalanx (FA) | 4,589 | 0.02 | New | 0 | ±0 | |
Asturianist Party (PAS) | 4,292 | 0.02 | –0.01 | 0 | ±0 | |
Spain 2000 (E–2000) | 4,231 | 0.02 | –0.02 | 0 | ±0 | |
Canarian Nationalist Party (PNC) | 4,092 | 0.02 | New | 0 | ±0 | |
United Extremadura (EU) | 3,916 | 0.02 | ±0.00 | 0 | ±0 | |
Party of Self-employed and Professionals (AUTONOMO) | 3,124 | 0.01 | –0.01 | 0 | ±0 | |
Initiative for the Development of Soria (IDES) | 2,934 | 0.01 | New | 0 | ±0 | |
Andalusia Assembly (A) | 2,930 | 0.01 | ±0.00 | 0 | ±0 | |
Canarian Popular Alternative (APCa) | 2,715 | 0.01 | New | 0 | ±0 | |
European Green Group (GVE) | 2,662 | 0.01 | New | 0 | ±0 | |
Independent Candidacy–The Party of Castile and León (CI–PCL) | 2,421 | 0.01 | –0.01 | 0 | ±0 | |
Unsubmissive Seats–Alternative of Discontented Democrats (Ei–ADD) | 2,332 | 0.01 | New | 0 | ±0 | |
Party of the Democratic Karma (PKD) | 2,300 | 0.01 | ±0.00 | 0 | ±0 | |
Galician People's Front (FPG) | 2,257 | 0.01 | ±0.00 | 0 | ±0 | |
Galician Coalition (CG) | 2,235 | 0.01 | ±0.00 | 0 | ±0 | |
Alliance for Development and Nature (ADN) | 2,215 | 0.01 | New | 0 | ±0 | |
Party of Precarious Workers (PTPRE) | 2,115 | 0.01 | New | 0 | ±0 | |
Kingdom of Valencia Identity (IRV) | 2,111 | 0.01 | New | 0 | ±0 | |
Party of Self-employed, Retirees and Widows (PAE) | 2,082 | 0.01 | ±0.00 | 0 | ±0 | |
Andecha Astur (AA) | 1,970 | 0.01 | ±0.00 | 0 | ±0 | |
Union of the Salamancan People (UPSa) | 1,871 | 0.01 | New | 0 | ±0 | |
The Greens–Green Alternative (EV–AV) | 1,836 | 0.01 | –0.04 | 0 | ±0 | |
Carlist Party (PC) | 1,813 | 0.01 | ±0.00 | 0 | ±0 | |
Romantic Mutual Support Party (PMAR) | 1,561 | 0.01 | New | 0 | ±0 | |
Cantabrian Nationalist Council (CNC) | 1,431 | 0.01 | ±0.00 | 0 | ±0 | |
Salamanca–Zamora–León–PREPAL (PREPAL) | 1,322 | 0.01 | ±0.00 | 0 | ±0 | |
Another Democracy is Possible (ODeP) | 1,302 | 0.01 | New | 0 | ±0 | |
Independent Social Group (ASI) | 1,237 | 0.00 | New | 0 | ±0 | |
Independent Social Democratic Party of the Valencian Community (PSICV) | 1,096 | 0.00 | New | 0 | ±0 | |
Republican Party (PRF) | 1,051 | 0.00 | New | 0 | ±0 | |
Alternative for Gran Canaria (AxGC) | 957 | 0.00 | New | 0 | ±0 | |
Alliance for National Unity (AUN) | 923 | 0.00 | New | 0 | ±0 | |
Left Assembly–Initiative for Andalusia (A–IZ) | 901 | 0.00 | New | 0 | ±0 | |
Christian Positivist Party (PPCr) | 892 | 0.00 | ±0.00 | 0 | ±0 | |
Asturian Left (IAS) | 854 | 0.00 | ±0.00 | 0 | ±0 | |
Socialist Party of the People of Ceuta (PSPC) | 807 | 0.00 | ±0.00 | 0 | ±0 | |
Liberal Centrist Union (UCL) | 798 | 0.00 | New | 0 | ±0 | |
Caló Nationalist Party (PNCA) | 757 | 0.00 | –0.01 | 0 | ±0 | |
United Zamora (ZU) | 754 | 0.00 | New | 0 | ±0 | |
Union of Centrists of Menorca (UCM) | 751 | 0.00 | New | 0 | ±0 | |
Internationalist Struggle (LI (LIT–CI)) | 668 | 0.00 | –0.01 | 0 | ±0 | |
Spanish Democratic Front (FDE) | 619 | 0.00 | New | 0 | ±0 | |
Castilian Unity (UdCa) | 601 | 0.00 | New | 0 | ±0 | |
Andalusian Social Democratic Party (PSDA) | 583 | 0.00 | New | 0 | ±0 | |
Nationalist Maga Alternative (AMAGA) | 468 | 0.00 | New | 0 | ±0 | |
Balearic People's Union (UPB) | 411 | 0.00 | ±0.00 | 0 | ±0 | |
European Nation State (N) | 410 | 0.00 | ±0.00 | 0 | ±0 | |
Workers for Democracy Coalition (TD) | 407 | 0.00 | New | 0 | ±0 | |
National Workers' Party (PNT) | 379 | 0.00 | New | 0 | ±0 | |
Party of The People (LG) | 378 | 0.00 | New | 0 | ±0 | |
Regionalist Party of Guadalajara (PRGU) | 330 | 0.00 | ±0.00 | 0 | ±0 | |
National Union (UN) | 318 | 0.00 | ±0.00 | 0 | ±0 | |
Citizens' Convergence of the South-East (CCSE) | 308 | 0.00 | ±0.00 | 0 | ±0 | |
National Democratic Party of Spain (PDNE) | 232 | 0.00 | New | 0 | ±0 | |
Spanish Absolute Honesty Political Group (GPHAE) | 52 | 0.00 | New | 0 | ±0 | |
Blank ballots | 407,795 | 1.58 | ±0.00 | |||
Total | 25,891,299 | 350 | ±0 | |||
Valid votes | 25,891,299 | 98.99 | –0.33 | |||
Invalid votes | 264,137 | 1.01 | +0.33 | |||
Votes cast / turnout | 26,155,436 | 75.66 | +6.95 | |||
Abstentions | 8,416,395 | 24.34 | –6.95 | |||
Registered voters | 34,571,831 | |||||
Sources[71][72] | ||||||
Footnotes:
|
Senate
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
People's Party (PP) | 26,639,965 | 37.92 | –7.43 | 102 | –25 | |
Spanish Socialist Workers' Party (PSOE) | 25,666,070 | 36.53 | +10.13 | 81 | +28 | |
For our Land (PSOE–PNC) | 1,554 | 0.00 | New | 0 | ±0 | |
Catalan Agreement of Progress (PSC–ERC–ICV–EUiA) | 6,087,158 | 8.66 | +2.66 | 12 | +4 | |
United Left (IU) | 2,857,366 | 4.07 | –3.60 | 0 | ±0 | |
Convergence and Union (CiU) | 2,670,375 | 3.80 | –0.73 | 4 | –4 | |
Basque Nationalist Party (EAJ/PNV)2 | 1,219,623 | 1.74 | +0.12 | 6 | ±0 | |
Galician Nationalist Bloc (BNG) | 750,251 | 1.07 | –0.36 | 0 | ±0 | |
Andalusian Party (PA) | 487,558 | 0.69 | –0.24 | 0 | ±0 | |
Canarian Coalition (CC) | 409,246 | 0.58 | –0.13 | 3 | –2 | |
The Eco-pacifist Greens (LVEP) | 267,017 | 0.38 | +0.30 | 0 | ±0 | |
The Eco-pacifist Greens (LVEP) | 66,530 | 0.09 | +0.01 | 0 | ±0 | |
Basque Solidarity (EA)2 | 227,665 | 0.32 | –0.09 | 0 | ±0 | |
Aragonese Union (CHA) | 227,065 | 0.32 | +0.02 | 0 | ±0 | |
Navarre Yes (NaBai)3 | 176,179 | 0.25 | +0.21 | 0 | ±0 | |
Valencian Nationalist Bloc–Green Left (Bloc–EV) | 135,872 | 0.19 | +0.06 | 0 | ±0 | |
Aragonese Party (PAR) | 124,777 | 0.18 | –0.02 | 0 | ±0 | |
Democratic and Social Centre (CDS) | 92,564 | 0.13 | +0.03 | 0 | ±0 | |
Aralar–Stand up (Aralar–Zutik) | 92,118 | 0.13 | New | 0 | ±0 | |
Humanist Party (PH) | 85,877 | 0.12 | +0.01 | 0 | ±0 | |
Progressives for the Balearic Islands (PSM–EN, EU, EV, ER)4 | 74,842 | 0.11 | –0.11 | 0 | ±0 | |
Socialist Party of Andalusia (PSA) | 73,843 | 0.11 | New | 0 | ±0 | |
Yuntar Action (AY) | 67,356 | 0.10 | New | 0 | ±0 | |
Burdened and Angry Citizens (CAyC) | 66,213 | 0.09 | New | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 64,987 | 0.09 | New | 0 | ±0 | |
Cannabis Party for Legalisation and Normalisation (PCLyN) | 57,312 | 0.08 | New | 0 | ±0 | |
The Greens (Verdes) | 56,672 | 0.08 | –0.05 | 0 | ±0 | |
The Greens of the Canaries (Verdes) | 721 | 0.00 | –0.03 | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 56,300 | 0.08 | ±0.00 | 0 | ±0 | |
Leonese People's Union (UPL) | 55,587 | 0.08 | –0.12 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 49,495 | 0.07 | –0.01 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS)5 | 45,127 | 0.06 | +0.02 | 0 | ±0 | |
Commoners' Land–Castilian Nationalist Party (TC–PNC) | 41,992 | 0.06 | –0.05 | 0 | ±0 | |
Family and Life Party (PFyV) | 35,476 | 0.05 | New | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 35,385 | 0.05 | New | 0 | ±0 | |
Another Democracy is Possible (ODeP) | 30,557 | 0.04 | New | 0 | ±0 | |
The Greens of the Community of Madrid (LVCM) | 28,788 | 0.04 | –0.05 | 0 | ±0 | |
Republican Left–Socialist Action Party (IR–PASOC) | 27,973 | 0.04 | +0.02 | 0 | ±0 | |
Majorcan Union (UM) | 27,050 | 0.04 | ±0.00 | 0 | ±0 | |
Carlist Traditionalist Communion (CTC) | 23,852 | 0.03 | –0.02 | 0 | ±0 | |
National Democracy (DN) | 23,544 | 0.03 | New | 0 | ±0 | |
Republican Left of the Valencian Country (ERPV) | 22,688 | 0.03 | +0.01 | 0 | ±0 | |
The Greens–Green Group (LV–GV) | 22,656 | 0.03 | –0.04 | 0 | ±0 | |
Authentic Phalanx (FA) | 19,413 | 0.03 | New | 0 | ±0 | |
United Extremadura (EU) | 18,040 | 0.03 | ±0.00 | 0 | ±0 | |
Convergence of Democrats of Navarre (CDN) | 16,946 | 0.02 | –0.02 | 0 | ±0 | |
Spanish Democratic Party (PADE) | 15,655 | 0.02 | –0.01 | 0 | ±0 | |
Asturianist Party (PAS) | 14,345 | 0.02 | –0.01 | 0 | ±0 | |
Internationalist Struggle (LI (LIT–CI)) | 13,312 | 0.02 | +0.01 | 0 | ±0 | |
Spain 2000 (E–2000) | 13,150 | 0.02 | +0.01 | 0 | ±0 | |
Galician People's Front (FPG) | 13,149 | 0.02 | +0.01 | 0 | ±0 | |
Lanzarote Independents Party (PIL) | 11,457 | 0.02 | ±0.00 | 0 | –1 | |
Initiative for the Development of Soria (IDES) | 10,884 | 0.02 | New | 0 | ±0 | |
Party of Self-employed and Professionals (AUTONOMO) | 10,647 | 0.02 | ±0.00 | 0 | ±0 | |
Carlist Party (PC) | 10,487 | 0.01 | ±0.00 | 0 | ±0 | |
Salamanca–Zamora–León–PREPAL (PREPAL) | 10,434 | 0.01 | ±0.00 | 0 | ±0 | |
Unsubmissive Seats–Alternative of Discontented Democrats (Ei–ADD) | 9,040 | 0.01 | New | 0 | ±0 | |
Party of Self-employed, Retirees and Widows (PAE) | 8,673 | 0.01 | +0.01 | 0 | ±0 | |
Andalusia Assembly (A) | 8,355 | 0.01 | –0.01 | 0 | ±0 | |
Canarian Nationalist Party (PNC) | 8,047 | 0.01 | New | 0 | ±0 | |
Alliance for Development and Nature (ADN) | 7,807 | 0.01 | –0.01 | 0 | ±0 | |
Andecha Astur (AA) | 7,665 | 0.01 | ±0.00 | 0 | ±0 | |
The Phalanx (FE) | 7,603 | 0.01 | –0.05 | 0 | ±0 | |
Party of The People (LG) | 7,507 | 0.01 | New | 0 | ±0 | |
The Greens–Green Alternative (EV–AV) | 7,382 | 0.01 | –0.07 | 0 | ±0 | |
Independent Candidacy–The Party of Castile and León (CI–PCL) | 7,362 | 0.01 | –0.01 | 0 | ±0 | |
Union of the Salamancan People (UPSa) | 6,495 | 0.01 | New | 0 | ±0 | |
Party of Precarious Workers (PTPRE) | 6,171 | 0.01 | New | 0 | ±0 | |
European Nation State (N) | 5,982 | 0.01 | +0.01 | 0 | ±0 | |
Cantabrian Nationalist Council (CNC) | 5,526 | 0.01 | ±0.00 | 0 | ±0 | |
25 May Citizens' Alternative (AC25M) | 5,360 | 0.01 | New | 0 | ±0 | |
Party of the Democratic Karma (PKD) | 5,099 | 0.01 | ±0.00 | 0 | ±0 | |
Independent Social Democratic Party of the Valencian Community (PSICV) | 5,078 | 0.01 | New | 0 | ±0 | |
Canarian Popular Alternative (APCa) | 4,853 | 0.01 | New | 0 | ±0 | |
Asturian Left (IAS) | 4,474 | 0.01 | ±0.00 | 0 | ±0 | |
Socialist Party of Menorca–Nationalist Agreement (PSM–EN) | 4,242 | 0.01 | New | 0 | ±0 | |
Republican Party (PRF) | 4,206 | 0.01 | New | 0 | ±0 | |
Galician Coalition (CG) | 4,173 | 0.01 | ±0.00 | 0 | ±0 | |
Caló Nationalist Party (PNCA) | 3,356 | 0.00 | New | 0 | ±0 | |
Kingdom of Valencia Identity (IRV) | 3,342 | 0.00 | New | 0 | ±0 | |
Romantic Mutual Support Party (PMAR) | 3,277 | 0.00 | New | 0 | ±0 | |
Clean Hands Project (PML) | 3,179 | 0.00 | ±0.00 | 0 | ±0 | |
Left Assembly–Initiative for Andalusia (A–IZ) | 3,052 | 0.00 | New | 0 | ±0 | |
United Zamora (ZU) | 2,992 | 0.00 | New | 0 | ±0 | |
Party Association of Widows and Legal Wives (PAVIEL) | 2,950 | 0.00 | –0.01 | 0 | ±0 | |
Progressives for Ibiza and Formentera (EU–ENE–ERC) | 2,876 | 0.00 | New | 0 | ±0 | |
Independent Social Group (ASI) | 2,620 | 0.00 | New | 0 | ±0 | |
Castilian Unity (UdCa) | 2,463 | 0.00 | New | 0 | ±0 | |
